Starring
Chris PattonLuci ChristianGreg AyresJessica BooneKira Vincent-DavisVic Mignogna
Gravion Zwei Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—0124h 36m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Chôjûshin sairin | — | — | 23 min | |
| ▶ | 2 | Uruwashiki saikai | — | — | 23 min | |
| ▶ | 3 | Nettô! Gurabi onsen!! | — | — | 23 min | |
| ▶ | 4 | Nami no soko yori | — | — | 23 min | |
| ▶ | 5 | Yume miru kôtô | — | — | 23 min | |
| ▶ | 6 | Nageki no rozario | — | — | 23 min | |
| ▶ | 7 | Kudakareta deîba | — | — | 23 min | |
| ▶ | 8 | Jûryoku ga otoroeru toki | — | — | 23 min | |
| ▶ | 9 | Beni no kiba | — | — | 23 min | |
| ▶ | 10 | Taiyô no honô | — | — | 23 min | |
| ▶ | 11 | Sô sei ki | — | — | 23 min | |
| ▶ | 12 | Tamashii no daika | — | — | 23 min |
Full Cast & Crew
Cast
Chris Patton Eiji Shigure
Luci Christian Luna Gusuku
Greg Ayres Toga Tenkuji
Jessica Boone Ena
Kira Vincent-Davis Mizuki Tachibana
Vic Mignogna Raven
Jason Douglas Klein Sandman
Jun Fukuyama Toga Tenkuji, Toga Kenkuji
Rie Kugimiya Brigitta
Allison Keith-Shipp Leele