Glamorosa
Starring
Lorna TolentinoAlice DixsonRitz AzulAyla MenderoNonie BuencaminoMeg Imperial
Starring
Lorna TolentinoAlice DixsonRitz AzulAyla MenderoNonie BuencaminoMeg Imperial
Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
Glamorosa is a Philippine drama series which tackles love, family, medical cosmetology, beauty and perfection offered by TV5 and airs Mondays to Fridays after Wil Time Bigtime. The series is all about the world of cosmetic surgery and the glamorous lifestyle of the two cosmetic surgeons competing for love and success in an industry masked by beauty and marred by intrigues and lies. The series was led by Lorna Tolentino and Alice Dixson. It is also the 2nd Primetime Anniversary Offering of TV5. The Primetime Series has also been part of the Top 10 Primetime Programs in the NUTAM Ratings
All Seasons
▼

Season 12011
—070
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — |
| ▶ | 2 | Episode #1.2 | — | — | — |
| ▶ | 3 | Episode #1.3 | — | — | — |
| ▶ | 4 | Episode #1.4 | — | — | — |
| ▶ | 5 | Episode #1.5 | — | — | — |
| ▶ | 6 | Episode #1.6 | — | — | — |
| ▶ | 7 | Episode #1.7 | — | — | — |
| ▶ | 8 | Episode #1.8 | — | — | — |
| ▶ | 9 | Episode #1.9 | — | — | — |
| ▶ | 10 | Episode #1.10 | — | — | — |
| ▶ | 11 | Episode #1.11 | — | — | — |
| ▶ | 12 | Episode #1.12 | — | — | — |
| ▶ | 13 | Episode #1.13 | — | — | — |
| ▶ | 14 | Episode #1.14 | — | — | — |
| ▶ | 15 | Episode #1.15 | — | — | — |
| ▶ | 16 | Episode #1.16 | — | — | — |
| ▶ | 17 | Episode #1.17 | — | — | — |
| ▶ | 18 | Episode #1.18 | — | — | — |
| ▶ | 19 | Episode #1.19 | — | — | — |
| ▶ | 20 | Episode #1.20 | — | — | — |
| ▶ | 21 | Episode #1.21 | — | — | — |
| ▶ | 22 | Episode #1.22 | — | — | — |
| ▶ | 23 | Episode #1.23 | — | — | — |
| ▶ | 24 | Episode #1.24 | — | — | — |
| ▶ | 25 | Episode #1.25 | — | — | — |
| ▶ | 26 | Episode #1.26 | — | — | — |
| ▶ | 27 | Episode #1.27 | — | — | — |
| ▶ | 28 | Episode #1.28 | — | — | — |
| ▶ | 29 | Episode #1.29 | — | — | — |
| ▶ | 30 | Episode #1.30 | — | — | — |
| ▶ | 31 | Episode #1.31 | — | — | — |
| ▶ | 32 | Episode #1.32 | — | — | — |
| ▶ | 33 | Episode #1.33 | — | — | — |
| ▶ | 34 | Episode #1.34 | — | — | — |
| ▶ | 35 | Episode #1.35 | — | — | — |
| ▶ | 36 | Episode #1.36 | — | — | — |
| ▶ | 37 | Episode #1.37 | — | — | — |
| ▶ | 38 | Episode #1.38 | — | — | — |
| ▶ | 39 | Episode #1.39 | — | — | — |
| ▶ | 40 | Episode #1.40 | — | — | — |
| ▶ | 41 | Episode #1.41 | — | — | — |
| ▶ | 42 | Episode #1.42 | — | — | — |
| ▶ | 43 | Episode #1.43 | — | — | — |
| ▶ | 44 | Episode #1.44 | — | — | — |
| ▶ | 45 | Episode #1.45 | — | — | — |
| ▶ | 46 | Episode #1.46 | — | — | — |
| ▶ | 47 | Episode #1.47 | — | — | — |
| ▶ | 48 | Episode #1.48 | — | — | — |
| ▶ | 49 | Episode #1.49 | — | — | — |
| ▶ | 50 | Episode #1.50 | — | — | — |
| ▶ | 51 | Episode #1.51 | — | — | — |
| ▶ | 52 | Episode #1.52 | — | — | — |
| ▶ | 53 | Episode #1.53 | — | — | — |
| ▶ | 54 | Episode #1.54 | — | — | — |
| ▶ | 55 | Episode #1.55 | — | — | — |
| ▶ | 56 | Episode #1.56 | — | — | — |
| ▶ | 57 | Episode #1.57 | — | — | — |
| ▶ | 58 | Episode #1.58 | — | — | — |
| ▶ | 59 | Episode #1.59 | — | — | — |
| ▶ | 60 | Episode #1.60 | — | — | — |
| ▶ | 61 | Episode #1.61 | — | — | — |
| ▶ | 62 | Episode #1.62 | — | — | — |
| ▶ | 63 | Episode #1.63 | — | — | — |
| ▶ | 64 | Episode #1.64 | — | — | — |
| ▶ | 65 | Episode #1.65 | — | — | — |
| ▶ | 66 | Episode #1.66 | — | — | — |
| ▶ | 67 | Episode #1.67 | — | — | — |
| ▶ | 68 | Episode #1.68 | — | — | — |
| ▶ | 69 | Episode #1.69 | — | — | — |
| ▶ | 70 | Episode #1.70 | — | — | — |
Full Cast & Crew
Cast
Lorna Tolentino Dra. Natalia Herrera-(Lustico) Marciano
Alice Dixson Dra. Paulina Valdez-Marciano
Ritz Azul Giselle (Evangelista) Herrera Marciano
Ayla Mendero Young Paulina Valdez-Marciano
Nonie Buencamino Oscar Evangelista
Meg Imperial Adriana (Marciano), Evangelista
Lotlot De Leon Miranda Evangelista
Ronaldo Valdez Don Manolo Herrera, Lolo Rambo
Tonton Gutierrez Giorgio Lustico
Jenny Miller Cristy
Similar Series
Breaking Bad
2.6M 62 2008–2013
Crime · Drama · Thriller
Game of Thrones
2.6M 74 2011–2019
Drama · Fantasy
Stranger Things
1.7M 42 2016–2025
Drama · Fantasy · Horror
The Walking Dead
1.2M 177 2010–2022
Drama · Horror · Thriller
Sherlock
1.1M 15 2010–2017
Crime · Drama · Mystery
Dexter
942K 96 2006–2013
Crime · Drama · Mystery
Better Call Saul
845K 63 2015–2022
Crime · Drama
How I Met Your Mother
784K 208 2005–2014
Comedy · Drama · Romance
Peaky Blinders
782K 36 2013–2022
Crime · Drama
Squid Game
766K 22 2021–2025
Action · Crime · Drama