Girls
Girls Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 7.1 | 7.3 | 7.7 | 7.6 | 7.3 | 7.2 | 8.0 | 7.6 | 7.3 | 7.7 | |||
| S2 | 7.5 | 7.3 | 7.3 | 7.6 | 8.1 | 7.7 | 7.5 | 6.9 | 7.4 | 7.5 | 7.9 | |||
| S3 | 7.5 | 7.5 | 7.4 | 7.2 | 7.0 | 7.1 | 7.6 | 8.3 | 7.4 | 7.8 | 7.4 | 7.4 | 8.1 | |
| S4 | 7.4 | 7.3 | 7.2 | 7.0 | 7.2 | 7.9 | 7.4 | 7.4 | 7.3 | 7.4 | 8.0 | |||
| S5 | 8.0 | 7.8 | 7.5 | 8.1 | 7.3 | 7.4 | 9.0 | 7.7 | 7.3 | 7.7 | 8.5 | |||
| S6 | 7.8 | 7.6 | 7.6 | 8.7 | 7.7 | 7.8 | 7.7 | 8.0 | 8.3 | 8.4 | 6.1 |
Download Infographic
About
"unglamorous, cringe-honest portrait of arrested adulthood"
Girls follows four twentysomething women trying to figure out careers, sex, and friendship in Brooklyn, centered on an aspiring writer whose parents just cut her off. The tone is deliberately unglamorous: awkward silences, bad decisions, and cringe-worthy honesty replace the usual sitcom gloss on young adulthood. It's carried by sharp, confessional writing and performances that refuse to make anyone likable on demand. Watching it feels intimate and uncomfortable in equal measure, less about plot momentum than about sitting with characters as they fumble toward adulthood.
the unflinching, cringe-honest depiction of messy twentysomething life and friendship.
you need likable leads or a story with real forward momentum.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons





