Fault Lines Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||
| S2 | |||||||||||||||||||||||
| S3 | |||||||||||||||||||||||
| S4 | |||||||||||||||||||||||
| S5 | |||||||||||||||||||||||
| S6 | |||||||||||||||||||||||
| S7 | |||||||||||||||||||||||
| S8 | |||||||||||||||||||||||
| S9 | |||||||||||||||||||||||
| S10 | |||||||||||||||||||||||
| S11 | |||||||||||||||||||||||
| S14 | |||||||||||||||||||||||
| S15 |
About
Al Jazeera Documentary series focusing started in 2009.
All Seasons
▶
Season 1
—07
▶
Season 2
—0725m
▶
Season 3
—04
▶
Season 4
—01624m
▶
Season 5
—09
▶
Season 6
—03
▶
Season 7
—03
▶
Season 8
—01
▶
Season 9
—01
▶
Season 10
—0226m
▶
Season 11
—012
▶
Season 14
—09
▶
Season 15
—012
Full Cast & Crew
Cast
Josh Rushing Self - Host, Correspondent, Self - Correspondent
Sebastian Walker Self - Correspondent, Self - Host
Sharif Abdel Kouddous Self - Correspondent, Correspondent
Anjali Kamat Self - Correspondent, Correspondent, Self
Avi Lewis Self - Host
Natasha Del Toro Self - Correspondent, Self
Zeina Awad Self - Correspondent, Self - Host
Adolphus Pruitt Self - St. Louis City NAACP President
Jamala Rogers Self - Organization for Black Struggle
Boots Riley Self