Starring
Lawton Paseka
Extreme Couponing Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.4 | 6.8 | 6.5 | 6.4 | 6.9 | 6.8 | 5.9 | 6.2 | 5.6 | 6.2 | 6.3 | |||
| S2 | 6.0 | 7.6 | 5.8 | 6.6 | 5.0 | 5.9 | 6.0 | 6.0 | 6.2 | 5.9 | 5.5 | 6.0 | 6.0 | |
| S3 | 6.0 | 6.1 | 6.0 | 5.5 | 6.9 | 5.5 | 6.3 | 5.7 | ||||||
| S4 | 6.1 | 6.4 | 5.8 | 6.8 | 5.8 | 6.7 | 6.1 | 5.6 | 6.0 | |||||
| S5 | 5.5 | 4.5 | 6.2 |
About
Extreme Couponing is a scripted American reality television series produced by Sharp Media and currently airing on cable network TLC in the United States and Canada.
All Seasons
▶

Season 12011
6.4147124h 24m
▶

Season 22011
6.0111124h 24m
▶

Season 32012
6.05382h 55m
▶

Season 42012
6.16082h 56m
▶
Season 52011
5.51772h 56m
Full Cast & Crew
Cast
Lawton Paseka Narrator, Self - Narrator
Tiffany Ivanovsky Self
Paul Ivanovsky Self
Chrystie Hebert-Corns Self
Rebecca Routson Self
J'aime Kirlew Self
Chris Kervick Self
Jessica Hacker Self