ESPN Top Rank Boxing Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||
| S20 | ||||||||||||||||||||||||||||||||||||||||||||
| S21 | ||||||||||||||||||||||||||||||||||||||||||||
| S22 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||
| S23 | 8.0 | 8.0 |
All Seasons
▶
Season 1
—0302h
▶
Season 2
—020
▶
Season 3
—018
▶
Season 4
—032
▶
Season 5
—042
▶
Season 6
—033
▶
Season 7
—01
▶
Season 20
—08
▶
Season 21
—029
▶
Season 22
6.5820
▶
Season 23
8.0616
Full Cast & Crew
Cast
Al Bernstein Self - Ringside Commentator, Self - Commentator, Hismelf - Ringside Commentator
Bob Arum Self - Promoter
Len Berman Self - Host, Self - Commentator
Russell Peltz Self - Matchmaker
Sean O'Grady Self - Commentator
Sal Marchiano Self - Commentator, Self - Ringside Commentator
Michael Buffer Self - Ring Announcer
Bob Papa Self - Ringside Commentator
Ed Derian Self - Announcer, Self - Ring Announcer
Dave Bontempo Self - Ringside Commentator, Self - Rinside Commentator