Starring
Aubrey Manning
Earth Story Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
Earth Story is a 1998 BBC documentary series on geology presented by Aubrey Manning.
All Seasons
▼

Season 11998
—086h 28m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Time Travellers | — | — | 48 min | |
| ▶ | 2 | The Deep | — | — | 48 min | |
| ▶ | 3 | Ring of Fire | — | — | 47 min | |
| ▶ | 4 | Journey to the Centre of the Earth | — | — | 49 min | |
| ▶ | 5 | The Roof of the World | — | — | 49 min | |
| ▶ | 6 | The Big Freeze | — | — | 49 min | |
| ▶ | 7 | The Living Earth | — | — | 49 min | |
| ▶ | 8 | A World Apart | — | — | 49 min |
Full Cast & Crew
Cast
Aubrey Manning Presenter
George Plafker Self
Vincent Courtillot Self
John Dewey Self