Starring
Bob DenverForrest TuckerIvor FrancisJeannine RileyLori SaundersLynn Wood
Written by
Elroy SchwartzSherwood Schwartz
Ratings per Episode
Votes per Episode
Dusty's Trail Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.7 | 6.0 | 4.2 | 5.2 | 5.2 | 4.9 | 5.1 | 4.6 | 5.4 | 6.6 | 6.3 | 5.8 | 6.0 | 5.8 | 6.1 | 7.0 | 6.5 | 5.1 | 5.6 | 6.2 | 7.0 | 5.7 | 5.5 | 6.8 | 7.4 | 6.3 | 5.7 |
Download Infographic
About
Dusty's Trail is an American Western/comedy series that aired in syndication from September 1973 to March 1974 starring Bob Denver and Forrest Tucker. The series is a western-themed reworking of Gilligan's Island. The series, set in the latter 19th century, is about a small, diverse cluster of lost travelers, who become separated from their wagon train.
All Seasons
▼
Season 11973
5.7547273h 10m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Not So Magnificent Seven | 6.0 | 40 | 22 min | |
| ▶ | 2 | There Is Nothing Like a Dame | 4.2 | 34 | 23 min | |
| ▶ | 3 | Horse of Another Color | 5.2 | 37 | 23 min | |
| ▶ | 4 | The Treasure of C. Harry Motley | 5.2 | 18 | — | |
| ▶ | 5 | Duel for Daphne | 4.9 | 22 | 23 min | |
| ▶ | 6 | Love Means Not Having to Say You're Bananas | 5.1 | 24 | — | |
| ▶ | 7 | Then There Were Seven | 4.6 | 20 | 23 min | |
| ▶ | 8 | Tomahawk Territory | 5.4 | 28 | — | |
| ▶ | 9 | Two of a Kind | 6.6 | 10 | — | |
| ▶ | 10 | Half Moon | 6.3 | 22 | 23 min | |
| ▶ | 11 | Here Come the Brides, There Go the Grooms | 5.8 | 21 | — | |
| ▶ | 12 | Danger Stranger | 6.0 | 10 | — | |
| ▶ | 13 | The Magician | 5.8 | 21 | 23 min | |
| ▶ | 14 | Androcles and the Bear | 6.1 | 25 | — | |
| ▶ | 15 | My Fair Callahan | 7.0 | 17 | — | |
| ▶ | 16 | Brookhaven U.S.A. | 6.5 | 25 | — | |
| ▶ | 17 | How Dry Was My Valley? | — | — | — | |
| ▶ | 18 | Wizard of Ooze | 5.1 | 21 | — | |
| ▶ | 19 | Phony Express | 5.6 | 24 | 30 min | |
| ▶ | 20 | Nothing to Crow About | 6.2 | 17 | — | |
| ▶ | 21 | From Here to Maternity | 7.0 | 10 | — | |
| ▶ | 22 | Witches Trail | 5.7 | 24 | — | |
| ▶ | 23 | The Cavalry Is Coming | 5.5 | 26 | — | |
| ▶ | 24 | John J. Callahan | 6.8 | 18 | — | |
| ▶ | 25 | Day at the Races | 7.4 | 9 | — | |
| ▶ | 26 | Pechango Berries | 6.3 | 12 | — | |
| ▶ | 27 | The Wackiest Wagon Train in the West | 5.7 | 12 | — |
Full Cast & Crew
Cast
Bob Denver Dusty
Forrest Tucker Mr. Callahan
Ivor Francis Mr. Carson Brookhaven
Jeannine Riley Lulu McQueen
Lori Saunders Betsy
Lynn Wood Mrs. Brookhaven
William Cort Andy
Janos Prohaska The Bear, Bear, Hercules (The Bear)
Priscilla Garcia Lilipa, Pale Cloud
Billy Barty Zeno
Crew
Elroy Schwartz
Sherwood Schwartz
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.