Starring
Mark LewisAdel KaramAmel BouchouchaJarrod PistilliMaha AwadCharbel Ziade
Ratings per Episode
Votes per Episode
Dollar Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.0 | 8.0 | 8.1 | 8.2 | 8.4 | 7.8 | 7.4 | 8.1 | 8.1 | 8.2 | 8.2 | 7.6 | 7.5 | 7.6 | 8.3 |
Download Infographic
About
Beautiful executive assistant Zeina reluctantly teams up with the self-assured Tarek to chase down an elusive dollar bill worth $1 million.
All Seasons
▼

Season 12019
8.047515
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | 8.0 | 46 | — | |
| ▶ | 2 | Episode #1.2 | 8.0 | 35 | — | |
| ▶ | 3 | Episode #1.3 | 8.1 | 36 | — | |
| ▶ | 4 | Episode #1.4 | 8.2 | 34 | — | |
| ▶ | 5 | Episode #1.5 | 8.4 | 30 | — | |
| ▶ | 6 | Episode #1.6 | 7.8 | 30 | — | |
| ▶ | 7 | Episode #1.7 | 7.4 | 29 | — | |
| ▶ | 8 | Episode #1.8 | 8.1 | 29 | — | |
| ▶ | 9 | Episode #1.9 | 8.1 | 29 | — | |
| ▶ | 10 | Episode #1.10 | 8.2 | 27 | — | |
| ▶ | 11 | Episode #1.11 | 8.2 | 29 | — | |
| ▶ | 12 | Episode #1.12 | 7.6 | 29 | — | |
| ▶ | 13 | Episode #1.13 | 7.5 | 28 | — | |
| ▶ | 14 | Episode #1.14 | 7.6 | 31 | — | |
| ▶ | 15 | Episode #1.15 | 8.3 | 33 | — |
Full Cast & Crew
Cast
Mark Lewis Tarek
Adel Karam Tarek
Amel Bouchoucha Zeina
Jarrod Pistilli Sam
Maha Awad Kinza, Carmen, Jihan
Charbel Ziade
Carmen Lebbos Tv presenter
Tom Waters Wajid Casper
Sarah Khaled Naya
Oscar Emmanuel Fabela Abbas