Dial 999
Rate this series
Starring
Robert BeattyJohn HowlettRichard BebbHugh MoxeyHumphrey HeathcoteJohn Witty
Starring
Robert BeattyJohn HowlettRichard BebbHugh MoxeyHumphrey HeathcoteJohn Witty
Ratings per Episode
Votes per Episode
Dial 999 Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.9 | 6.7 | 6.9 | 6.8 | 6.5 | 6.6 | 6.6 | 6.8 | 6.5 | 6.7 | 7.3 | 6.4 | 6.7 | 6.6 | 7.3 | 7.3 | 7.0 | 7.0 | 6.9 | 6.3 | 6.4 | 6.9 | 7.1 | 7.2 | 6.8 | 6.8 | 7.4 | 6.8 | 6.9 | 7.1 | 6.9 | 6.8 | 7.2 | 6.7 | 6.7 | 7.3 | 7.1 | 7.5 | 7.3 | 6.8 |
Download Infographic
All Seasons
▼
Season 1
6.99233919h 30m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Killing Job | 6.7 | 38 | 30 min | |
| ▶ | 2 | Special Edition | 6.9 | 24 | 30 min | |
| ▶ | 3 | Illegal Entry | 6.8 | 25 | 30 min | |
| ▶ | 4 | The Great Gold Robbery | 6.5 | 25 | 30 min | |
| ▶ | 5 | Thames Division | 6.6 | 31 | 30 min | |
| ▶ | 6 | Missing Persons | 6.6 | 28 | 30 min | |
| ▶ | 7 | Honeymoon | 6.8 | 22 | 30 min | |
| ▶ | 8 | Commando Crook | 6.5 | 26 | 30 min | |
| ▶ | 9 | 77 Bus | 6.7 | 25 | 30 min | |
| ▶ | 10 | Night Mail | 7.3 | 25 | 30 min | |
| ▶ | 11 | Escape | 6.4 | 25 | 30 min | |
| ▶ | 12 | The Big Fish | 6.7 | 25 | 30 min | |
| ▶ | 13 | Special Branch | 6.6 | 25 | 30 min | |
| ▶ | 14 | The Mechanical Watchman | 7.3 | 23 | 30 min | |
| ▶ | 15 | Ghost Squad | 7.3 | 22 | 30 min | |
| ▶ | 16 | 50,000 Hands | 7.0 | 22 | 30 min | |
| ▶ | 17 | Fashions in Crime | 7.0 | 28 | 30 min | |
| ▶ | 18 | Rolling Racketeers | 6.9 | 24 | 30 min | |
| ▶ | 19 | 24 Hours a Day | 6.3 | 25 | 30 min | |
| ▶ | 20 | Hunter, Hunted | 6.4 | 21 | 30 min | |
| ▶ | 21 | A Mined Area | 6.9 | 24 | 30 min | |
| ▶ | 22 | The Barge Burglars | 7.1 | 25 | 30 min | |
| ▶ | 23 | Old Soldiers Sometimes Die | 7.2 | 20 | 30 min | |
| ▶ | 24 | Extradition | 6.8 | 20 | 30 min | |
| ▶ | 25 | Gun Rule | 6.8 | 23 | 30 min | |
| ▶ | 26 | Key Witness | 7.4 | 22 | 30 min | |
| ▶ | 27 | Down to the Sea | 6.8 | 28 | 30 min | |
| ▶ | 28 | The Exception to the Rule | 6.9 | 22 | 30 min | |
| ▶ | 29 | Deadly Blackmail | 7.1 | 18 | 30 min | |
| ▶ | 30 | Payroll Job | 6.9 | 19 | 30 min | |
| ▶ | 31 | The Motorbike Bandits | 6.8 | 20 | 30 min | |
| ▶ | 32 | Living Loot | 7.2 | 18 | 30 min | |
| ▶ | 33 | An Inside Job | 6.7 | 20 | 30 min | |
| ▶ | 34 | Picture Puzzle | 6.7 | 18 | 30 min | |
| ▶ | 35 | Rat Trap | 7.3 | 24 | 30 min | |
| ▶ | 36 | Heads or Tails | 7.1 | 20 | 30 min | |
| ▶ | 37 | Radio Active | 7.5 | 21 | 30 min | |
| ▶ | 38 | Robbery with Violence | 7.3 | 25 | 30 min | |
| ▶ | 39 | Death Ride | 6.8 | 27 | 30 min |
Full Cast & Crew
Cast
Robert Beatty Det. Insp. Maguire
John Howlett Field, Ford, Guard
Richard Bebb Carter, Inspector Pybus, Leonard
Hugh Moxey Cotton, Donaldson, Inspector
Humphrey Heathcote Dock Policeman, First Constable, Man
John Witty Det. Insp. Benson, Det. Sgt. West, Hadley
Keith Pyott Doctor, Doctor Liddel, Dr. Warwick
Roger Avon Cooper, MacTavish, Mr. Harper
Lloyd Lamble Pauley, Superintendent Robinson, Supt. Stanford
Sydney Tafler Colletta, Pete, Smiler Harris