Starring
Horst TappertFritz WepperWilly SchäferHolger PetzoldDirk GalubaGerhard Borman
Ratings per Episode
Votes per Episode
Derrick Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 7.7 | 6.9 | 7.8 | ||||||||||||
| S2 | 7.6 | 7.4 | 7.9 | 7.7 | 8.2 | 7.2 | 7.7 | 7.2 | 7.4 | 7.5 | 7.1 | 7.6 | 7.5 | |||
| S3 | 7.5 | 7.1 | 7.3 | 8.3 | 7.4 | 8.1 | 7.6 | 7.5 | 7.4 | 7.1 | 7.4 | 7.7 | 7.4 | 6.8 | 7.6 | |
| S4 | 7.6 | 7.1 | 7.9 | 8.1 | 7.6 | 7.6 | 7.6 | 7.2 | 7.3 | 7.6 | 7.8 | |||||
| S5 | 7.5 | 7.3 | 7.5 | 7.3 | 7.8 | 7.8 | 7.2 | 8.2 | 7.2 | 7.5 | 7.4 | 7.4 | 7.3 | 7.8 | ||
| S6 | 7.6 | 7.6 | 7.7 | 7.9 | 7.5 | 7.5 | 7.6 | 7.5 | 7.4 | 7.4 | 7.7 | 7.9 | 7.6 | 7.6 | ||
| S7 | 7.4 | 7.4 | 7.8 | 7.0 | 7.6 | 7.0 | 7.1 | 7.0 | 7.5 | 7.4 | 7.1 | 8.2 | 7.8 | 7.7 | ||
| S8 | 7.5 | 7.5 | 7.3 | 7.2 | 7.8 | 7.7 | 7.3 | 7.7 | 7.3 | 7.5 | 7.4 | 7.3 | ||||
| S9 | 7.7 | 8.0 | 7.8 | 8.1 | 7.7 | 7.4 | 7.7 | 7.2 | 7.4 | 7.5 | ||||||
| S10 | 7.7 | 7.1 | 8.0 | 7.7 | 7.5 | 7.6 | 8.0 | 7.8 | 7.7 | 8.0 | 7.8 | |||||
| S11 | 7.6 | 7.1 | 7.3 | 7.3 | 8.1 | 7.2 | 7.7 | 7.1 | 7.8 | 8.0 | 7.2 | 7.7 | 7.7 | 8.3 | 7.1 | |
| S12 | 7.6 | 7.4 | 7.6 | 7.6 | 8.0 | 7.9 | 7.7 | 7.9 | 7.8 | 8.1 | 6.6 | 7.5 | 7.3 | 7.5 | ||
| S13 | 7.5 | 8.4 | 7.4 | 7.8 | 7.4 | 7.2 | 7.2 | 7.5 | 7.1 | 7.4 | 7.0 | 7.2 | 7.6 | |||
| S14 | 7.6 | 7.5 | 8.2 | 7.8 | 7.4 | 7.2 | 7.4 | 7.2 | 7.6 | 8.1 | 7.9 | 7.7 | ||||
| S15 | 7.8 | 7.3 | 7.5 | 8.0 | 7.6 | 7.4 | 8.5 | 8.2 | 7.6 | 8.1 | 7.3 | 7.8 | 8.4 | |||
| S16 | 7.6 | 7.4 | 7.9 | 7.9 | 7.1 | 7.8 | 7.6 | 7.9 | 7.3 | 7.3 | 7.8 | 7.1 | 8.4 | |||
| S17 | 7.5 | 7.2 | 7.2 | 7.2 | 7.6 | 7.9 | 7.9 | 7.3 | 8.2 | 7.4 | 7.6 | 7.4 | 7.6 | |||
| S18 | 7.4 | 7.1 | 8.1 | 7.3 | 7.3 | 7.1 | 6.9 | 7.3 | 7.5 | 7.1 | 7.9 | 7.9 | 7.5 | |||
| S19 | 7.4 | 7.8 | 7.7 | 6.8 | 7.7 | 7.6 | 6.7 | 7.6 | 7.2 | 7.6 | 6.7 | 7.5 | 7.5 | |||
| S20 | 7.5 | 7.6 | 7.0 | 7.5 | 7.1 | 7.6 | 7.9 | 7.3 | 7.5 | 7.2 | 7.5 | 8.0 | 7.5 | |||
| S21 | 7.4 | 7.5 | 7.1 | 7.4 | 7.2 | 7.9 | 7.5 | 7.6 | 7.2 | 7.5 | 7.3 | 7.3 | 7.6 | |||
| S22 | 7.4 | 6.9 | 7.9 | 7.5 | 7.3 | 7.4 | 7.1 | 7.6 | 7.5 | 7.7 | 6.9 | 7.2 | 7.8 | |||
| S23 | 7.7 | 7.6 | 7.7 | 8.1 | 7.5 | 7.4 | 7.4 | 7.6 | 7.2 | 8.1 | 8.1 | 7.9 | 7.3 | |||
| S24 | 7.4 | 7.5 | 7.6 | 7.1 | 7.3 | 7.8 | 7.7 | 7.3 | 7.6 | 7.0 | 7.5 | |||||
| S25 | 7.7 | 7.8 | 7.9 | 8.2 | 7.8 | 7.1 |
Download Infographic
About
Derrick was a German TV series produced by Telenova Film und Fernsehproduktion in association with ZDF, ORF and SRG between 1974 and 1998 about Detective Chief Inspector Stephan Derrick and his loyal assistant Inspector Harry Klein, who solve murder cases in Munich and surroundings.
All Seasons
▶

Season 11974
7.549632h 56m
▶

Season 21975
7.61K1211h 40m
▶

Season 31976
7.52K1413h 36m
▶

Season 41977
7.61K109h 45m
▶

Season 51978
7.51K1312h 40m
▶

Season 61979
7.61K1312h 59m
▶

Season 71980
7.41K1312h 46m
▶

Season 81981
7.51K1110h 46m
▶

Season 91982
7.787198h 47m
▶

Season 101983
7.7923109h 42m
▶

Season 111984
7.61K1413h 33m
▶

Season 121985
7.61K1312h 37m
▶

Season 131986
7.59791211h 41m
▶

Season 141987
7.68371110h 38m
▶
Season 151988
7.88881211h 43m
▶
Season 161989
7.68711211h 39m
▶
Season 171990
7.58591211h 37m
▶

Season 181991
7.48651211h 38m
▶
Season 191992
7.48681211h 38m
▶
Season 201993
7.58371211h 35m
▶
Season 211994
7.48121211h 26m
▶
Season 221995
7.48121211h 26m
▶
Season 231996
7.77691211h 29m
▶
Season 241997
7.4630109h 36m
▶
Season 251998
7.732554h 49m
Full Cast & Crew
Cast
Horst Tappert Stephan Derrick
Fritz Wepper Harry Klein
Willy Schäfer Willi Berger, Berger, Kriminalbeamter Berger
Holger Petzold Drogenfahnder, Beamter der Verkehrspolizei, Coroner
Dirk Galuba Alfons Schwarzer, Andreas Kober, Der Narbige
Gerhard Borman Kriminalbeamter Echterding
Günther Stoll Schröder, Kriminalbeamter Schröder
Peter Bertram Adrian, Albert Soderer, Barkellner
Philipp Moog Adrian Scholl, Benno Sebald, Bernhard Strobel
Michael Gahr Kriminalbeamter, Dr. Kues, Gefängnisdirektor
Similar Series
Popular picks Shows that people who know this one usually know too. From our AI taste analysis.