Starring
Wouter Klootwijk
De wilde keuken Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||||||||||||||||||
| S9 |
All Seasons
▶
Season 12010
—08
▶
Season 22011
—08
▶
Season 32011
—039
▶
Season 42012
—08
▶
Season 52012
—08
▶
Season 62013
—08
▶
Season 72013
—08
▶
Season 82014
—011
▶
Season 92014
—09
Full Cast & Crew
Cast
Wouter Klootwijk