Ratings per Episode
Votes per Episode
Couples Therapy Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.5 | 7.8 | 7.7 | 7.9 | 7.8 | 8.1 | 8.0 | 7.8 | 7.8 | 7.6 | |||||||||
| S2 | 8.1 | 8.1 | 7.7 | 8.1 | 7.9 | 8.4 | 8.0 | 8.0 | 8.2 | 8.4 | ||||||||||
| S3 | 7.7 | 7.9 | 7.9 | 7.6 | 7.9 | 7.7 | 7.4 | 7.3 | 7.8 | 7.7 | 7.9 | 7.6 | 7.5 | 8.0 | 7.7 | 7.8 | 7.3 | 7.7 | 8.1 | |
| S4 | 7.4 | 7.6 | 7.3 | 7.0 | 7.5 | 7.1 | 7.1 | 7.3 | 7.4 | 8.1 | 7.8 | 7.7 | 7.4 | 7.4 | 7.5 | 7.2 | 7.5 | 7.3 | 7.1 | |
| S5 | 7.8 | 8.1 | 7.8 | 7.8 | 7.5 | 7.5 | 7.7 | 7.7 | 7.7 | 7.6 |
Download Infographic
About
Far from reality-show caricatures, this is true documentary filmmaking that brings viewers into the authentic and visceral experience of weekly therapy with four couples. World-class therapist Dr. Orna Guralnik deftly guides the couples through the minefield of honest confrontation with each other and with themselves, revealing the real-life struggles — and extraordinary breakthroughs — typically hidden behind closed doors.
"There's more to love."
All Seasons
▶

Season 12019
7.8593105h 5m
▶

Season 22021
8.132892h 33m
▶

Season 32022
7.7441187h 53m
▶

Season 42024
7.4309188h
▶

Season 52026
7.810994h 35m
Full Cast & Crew
Cast
Orna Guralnik Self, Self - Featuring
Virginia Goldner Self, Self - Featuring
Kali Cyrus Self
Lauren Guilbeaux Self
Jason Caffrey Self
Jade Mcgleughlin Self
Tashi Ridley Self
Eyal Rozmarin Self
Ken Corbett Self
Casimar Self
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.