Starring
Gavin Matts
Comedy Central Stand-Up Featuring Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||
| S8 | 9.2 | 9.2 | |||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||||||
| S11 | |||||||||||||||||||||||||||||
| S13 | |||||||||||||||||||||||||||||
| S14 | |||||||||||||||||||||||||||||
| S15 |
All Seasons
▶
Season 1
—01
▶
Season 2
—014
▶
Season 3
—027
▶
Season 4
—03
▶
Season 5
—012
▶
Season 6
—014
▶
Season 7
—011
▶
Season 8
9.2914
▶
Season 9
—014
▶
Season 10
—015
▶
Season 11
—015
▶
Season 13
—013
▶
Season 14
—015
▶
Season 15
—013
Full Cast & Crew
Cast
Alex Edelman Self
Sean Patton Self
Logan Guntzelman Self
Mo Welch Self
Brandon Wardell Self
Jenny Zigrino Self
Rosebud Baker Self
Gavin Matts Gavin Matts, Self
Kate Willett Self
Josh Johnson Self