Cinemassacre's Monster Madness
Rate this series
Starring
Duncan RegehrMichael Reid MacKayTom Woodruff Jr.Carl ThibaultKatsuhiko Sasaki
Written by
James Rolfe
Starring
Duncan RegehrMichael Reid MacKayTom Woodruff Jr.Carl ThibaultKatsuhiko Sasaki
Written by
James Rolfe
Ratings per Episode
Votes per Episode
Cinemassacre's Monster Madness Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 7.4 | 7.5 | 7.5 | 7.7 | 7.6 | 7.5 | 7.4 | 7.7 | 7.1 | 7.2 | 7.5 | 7.8 | 7.6 | 7.3 | 7.6 | 7.4 | 7.8 | 7.0 | 7.3 | 7.2 | 7.4 | 7.2 | 7.5 | 7.8 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 6.9 | 7.0 | ||||||
| S2 | 6.7 | 6.6 | 6.8 | 7.2 | 6.6 | 6.6 | 6.7 | 6.8 | 6.5 | 6.9 | 6.7 | 6.6 | 6.8 | 6.7 | 6.6 | 6.5 | 6.6 | 6.5 | 6.9 | 6.5 | 6.8 | 6.6 | 7.1 | 7.2 | 6.8 | 6.4 | 6.8 | 6.9 | 6.2 | 6.8 | 5.5 | |||||||
| S3 | 7.7 | 7.5 | 7.9 | 7.5 | 7.8 | 7.9 | 8.0 | 8.3 | 7.7 | 7.6 | 7.5 | 7.9 | 7.0 | 7.7 | 7.5 | 7.8 | 7.7 | 8.0 | 8.2 | 7.8 | 8.1 | 7.9 | 7.4 | 7.8 | 7.4 | 7.3 | 7.1 | 7.4 | 7.0 | 7.6 | 7.6 | 7.7 | ||||||
| S4 | 7.4 | 6.9 | 7.3 | 7.6 | 7.2 | 7.5 | 7.3 | 7.9 | 7.5 | 7.3 | 7.1 | 7.7 | 7.7 | 7.8 | 7.6 | 7.2 | 7.7 | 7.4 | 7.2 | 7.8 | 7.1 | 6.7 | 7.0 | 7.7 | 7.5 | 7.4 | 7.3 | 6.9 | 7.4 | 7.0 | 7.2 | 7.4 | 8.0 | 7.1 | 7.7 | |||
| S5 | 7.6 | 8.0 | 8.1 | 7.9 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.8 | 7.4 | 7.3 | 7.1 | 6.8 | 6.9 | 7.0 | 7.9 | 8.0 | 7.8 | 7.5 | 7.7 | 7.5 | 8.2 | 8.0 | 8.0 | 7.7 | 7.4 | 7.7 | 7.2 | 7.5 | 7.2 | 6.9 | ||||||
| S6 | 7.2 | 7.4 | 6.4 | 7.3 | 7.3 | 7.3 | 7.8 | 7.1 | 6.9 | 7.8 | 7.3 | 7.2 | 7.2 | 6.8 | 7.0 | 7.4 | 7.1 | |||||||||||||||||||||
| S7 | 7.0 | 7.7 | 7.2 | 7.2 | 7.4 | 7.6 | 7.3 | 7.2 | 6.7 | 7.2 | 7.2 | 6.9 | 6.4 | 5.8 | 6.1 | 5.6 | 6.2 | 6.1 | 5.5 | 5.7 | 7.2 | 7.7 | 7.4 | 7.1 | 7.3 | 6.9 | 7.8 | 7.4 | 6.8 | 7.1 | 6.9 | 7.7 | ||||||
| S8 | 7.0 | 7.7 | 7.3 | 7.3 | 7.1 | 7.3 | 6.8 | 7.5 | 7.0 | 7.1 | 6.5 | 6.9 | 7.2 | 7.8 | 6.2 | 7.4 | 6.9 | 7.3 | 6.7 | 6.6 | 6.5 | 7.2 | 7.0 | 6.7 | 6.9 | 7.4 | 7.2 | 6.9 | 6.3 | 6.7 | 7.0 | 6.8 | ||||||
| S9 | 6.9 | 6.0 | 7.0 | 7.0 | 6.8 | 7.3 | 7.6 | 6.3 | 6.8 | 7.5 | 6.1 | 6.7 | 7.4 | 6.2 | 7.7 | 6.8 | 6.9 | 7.4 | 6.8 | 6.9 | 7.6 | 7.2 | 6.7 | 6.8 | 7.2 | 7.0 | 7.0 | 7.0 | 6.4 | 7.4 | 7.0 | 6.5 | ||||||
| S10 | 7.2 | 7.3 | 6.8 | 7.3 | 7.9 | 7.1 | 6.8 | 7.4 | 7.2 | 7.1 | 7.2 | 7.6 | 7.3 | 7.2 | 6.9 | 6.9 | 6.9 | 7.4 | 7.2 | 7.1 | 7.4 | 7.0 | 6.9 | 7.1 | 7.1 | 7.8 | 6.3 | 7.2 | 6.4 | 8.1 | 7.3 | 7.2 | 7.2 | 7.1 | 7.1 | 7.5 | ||
| S11 | 7.4 | 7.5 | 7.0 | 7.8 | 8.0 | 7.5 | 7.2 | 7.4 | 7.4 | 7.1 | 7.9 | 7.3 | 7.2 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.5 | 7.2 | 7.1 | |||||||||||||||||
| S12 | 7.1 | 7.4 | 7.1 | 6.6 | ||||||||||||||||||||||||||||||||||
| S13 | 5.9 | 5.1 | 6.8 | 6.9 | 5.9 | 6.2 | 5.3 | 5.9 | 6.1 | 6.2 | 6.2 | 5.3 | 5.6 | 5.4 | 6.0 | 5.2 | 6.2 | 5.7 | 6.2 | 5.8 | 6.0 | 6.7 | 5.8 | 5.6 | 5.9 | 5.7 | 5.7 | 5.8 | 5.8 | 6.6 | 5.8 | 5.6 | ||||||
| S14 | 7.0 | 6.8 | 7.7 | 6.2 | 7.9 | 6.9 | 6.4 | 6.8 | ||||||||||||||||||||||||||||||
| S15 | 7.7 | 7.3 | 7.5 | 7.4 | 8.0 | 7.8 | 8.2 | |||||||||||||||||||||||||||||||
| S16 | 8.2 | 8.2 | ||||||||||||||||||||||||||||||||||||
| S17 | 8.5 | 8.4 | 8.4 | 9.0 | 8.0 | |||||||||||||||||||||||||||||||||
| S18 |
Download Infographic
About
In the series James Rolfe, known for his role as Angry Video Game Nerd, reviews a horror movie in every single day of October.
All Seasons
▶

Season 1 - History of Horror2007
7.42K3126m
▶

Season 2 - Godzillathon2008
6.71K30
▶

Season 3 - Monster Madness 32009
7.71K318m
▶

Season 4 - Camp Cult2010
7.41K3414m
▶

Season 5 - Sequel-a-Thon2011
7.6959313h 18m
▶

Season 6 - 80's-a-Thon2012
7.2464161h 13m
▶

Season 7 - Sequel-a-Thon II2013
7.0801314h 58m
▶

Season 8 - Monster Madness 82014
7.0908312h 10m
▶

Season 9 - Monster Madness 92015
6.9838314h 14m
▶

Season 10 - Monster Madness X2016
7.2925353h 39m
▶

Season 11 - Son of Monster Madness2017
7.4390204h 37m
▶

Season 122018
7.1553
▶

Season 132019
5.948931
▶

Season 142020
7.015171h 30m
▶

Season 15 - Around the World2021
7.76661h 25m
▶

Season 162022
8.2961h 25m
▶

Season 172023
8.52851h 16m
▶

Season 18 - Roger Corman2024
—051h 4m
James reviews a selection of Roger Corman films in memory of his passing earlier in the year.
Full Cast & Crew
Cast
James Rolfe Self - Host, Self - Narrator, Narrator
Mike Matei Self
Antonio Piluso Self
Justin Silverman Self
Kieran Fallon Self
Duncan Regehr Count Dracula
Michael Reid MacKay Mummy
Tom Woodruff Jr. Gillman
Carl Thibault Wolfman
Katsuhiko Sasaki Biologist Akira Ichinose
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.