Starring
Jim SmallmanDarren Fitch
Ratings per Episode
Votes per Episode
Car S.O.S. Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.1 | 7.9 | 8.2 | 8.1 | 8.1 | 8.2 | 7.9 | 8.3 | 8.2 | 8.5 | ||
| S2 | 8.6 | 8.7 | 8.7 | 8.5 | 8.6 | 8.3 | 8.9 | 8.4 | 8.6 | 8.3 | 8.7 | |
| S3 | 8.4 | 8.4 | 8.6 | 8.6 | 8.5 | 8.5 | 8.5 | 8.2 | 8.3 | 8.2 | 8.3 | |
| S4 | 8.5 | 8.5 | 8.8 | 8.6 | 8.6 | 8.4 | 8.4 | 8.6 | 8.6 | 8.7 | 8.1 | |
| S5 | 8.6 | 8.6 | 9.0 | 8.2 | 8.4 | 8.4 | 8.7 | 8.8 | 8.7 | 8.7 | 8.8 | |
| S6 | 8.6 | 8.9 | 9.1 | 8.2 | 8.5 | 8.7 | 8.5 | 8.2 | 8.4 | 8.6 | 8.6 | |
| S7 | 8.8 | 8.8 | 8.5 | 9.1 | 8.6 | 8.6 | 9.2 | 8.7 | 8.6 | 9.1 | 8.8 | |
| S8 | 8.5 | 8.5 | 8.9 | 8.1 | 8.6 | 8.6 | 8.1 | 8.7 | 9.3 | 8.8 | 8.0 | |
| S9 | 8.5 | 8.5 | 8.4 | 8.2 | 7.8 | 8.7 | 9.0 | 8.5 | 9.0 | 8.6 | 8.5 | |
| S10 | 8.4 | 8.8 | 8.6 | 8.6 | 8.7 | 8.8 | 8.1 | 8.3 | 8.4 | 6.9 | ||
| S11 | 8.4 | 8.4 | ||||||||||
| S12 | 8.3 | 8.7 | 8.2 | 8.0 | ||||||||
| S13 | ||||||||||||
| S14 |
Download Infographic
About
Meet car enthusiast and TV presenter Tim Shaw and master mechanic Fuzz Townshend as they join forces to rescue rusty classic vehicles from their garage prisons
All Seasons
▶

Season 12013
8.1255102h 30m
▶

Season 22014
8.624810
▶

Season 32015
8.421510
▶

Season 42016
8.524210
▶

Season 52017
8.621110
▶

Season 62018
8.621910
▶

Season 72019
8.818310
▶

Season 82020
8.5134101h 28m
▶

Season 92021
8.593107h 30m
▶

Season 102022
8.4871044m
▶

Season 112023
8.4710
▶

Season 122024
8.31910
▶

Season 132025
—010
▶

Season 142026
—010
Full Cast & Crew
Cast
Tim Shaw Self - Host, Self - Presenter, Self
Fuzz Townshend Self - Host, Self - Presenter, Self
Phil Cornwell Self - Narrator, Self - Narratoror, Self - Narratorr
Jim Smallman Self Narrator
Darren Fitch
Roger Moore Self
James Nesbitt Self
Paddy Hopkirk Self
Ross Kemp Self
Rick Wakeman Self
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.