Starring
Martin JarvisJudy GeesonGlyn HoustonAngela BrowneEd BishopPaul Shelley
Breakaway Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.7 | 7.6 | 7.4 | 7.7 | 8.1 | 7.8 | 7.1 | 8.8 |
All Seasons
▼
Season 1
7.760122h 54m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Family Affair: Part 1 | 7.7 | 10 | 30 min | |
| ▶ | 2 | The Family Affair: Part 2 | 7.6 | 7 | 28 min | |
| ▶ | 3 | The Family Affair: Part 3 | 7.4 | 7 | 30 min | |
| ▶ | 4 | The Family Affair: Part 4 | 7.7 | 7 | 28 min | |
| ▶ | 5 | The Family Affair: Part 5 | 8.1 | 7 | 29 min | |
| ▶ | 6 | The Family Affair: Part 6 | 7.8 | 8 | 29 min | |
| ▶ | 7 | The Local Affair: Part 1 | 7.1 | 9 | — | |
| ▶ | 8 | The Local Affair: Part 2 | — | — | — | |
| ▶ | 9 | The Local Affair: Part 3 | — | — | — | |
| ▶ | 10 | The Local Affair: Part 4 | — | — | — | |
| ▶ | 11 | The Local Affair: Part 5 | — | — | — | |
| ▶ | 12 | The Local Affair: Part 6 | 8.8 | 5 | — |
Full Cast & Crew
Cast
Martin Jarvis Detective Inspector Sam Harvey
Judy Geeson Becky Royce
Glyn Houston C.S. Bert Sinclair
Angela Browne Margaret Randell
Ed Bishop Scott Douglas
Paul Shelley Peter Bradford
David Collings Dr. Tucker
John Lee Norman Harris
Edward Peel Sgt. Holiday
Derek Farr Walter Randell