Big Love
Big Love Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.4 | 7.6 | 7.5 | 7.5 | 7.8 | 7.6 | 7.6 | 7.6 | 7.7 | 7.8 | 7.7 | 8.2 | |
| S2 | 7.9 | 7.8 | 7.7 | 8.1 | 8.2 | 7.7 | 7.8 | 7.8 | 8.2 | 7.8 | 7.9 | 8.0 | 8.2 | |
| S3 | 8.0 | 7.8 | 7.5 | 7.9 | 8.1 | 7.5 | 8.7 | 7.9 | 8.1 | 8.0 | 8.4 | |||
| S4 | 7.8 | 7.7 | 7.7 | 7.7 | 7.8 | 8.1 | 7.9 | 7.6 | 7.7 | 8.2 | ||||
| S5 | 7.8 | 7.8 | 7.4 | 7.6 | 7.4 | 7.5 | 7.6 | 7.8 | 8.0 | 8.1 | 8.5 |
Download Infographic
About
"A polygamist marriage played as domestic tension, not scandal"
Big Love follows a Utah businessman secretly married to three women, juggling separate households, finances, and children while trying to keep his family's polygamous lifestyle hidden from neighbors, church, and law. It's a slow-building domestic drama that treats its premise with surprising seriousness, mining tension from logistics, jealousy, and faith rather than scandal for its own sake. The show widens over time into a broader look at fundamentalist Mormon communities and power struggles within them. Performances carry long stretches, especially the three wives, and the pace rewards patience over quick payoff.
the nuanced performances that make an unconventional family feel achingly ordinary and human.
you want fast pacing, since the domestic plotting unfolds slowly across seasons.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




