Starring
Mike Rowe
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.3 | 7.2 | 7.2 | 7.0 | 7.1 | 7.3 | 6.8 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 7.3 | 6.7 | 6.9 | 6.8 | 7.1 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 7.2 | 7.1 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 6.9 | 7.0 | 7.1 | 7.0 | 6.8 | 7.5 | 7.1 | 7.2 | 7.3 | 7.5 | 7.4 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | 7.0 | 7.7 | 7.6 | 7.2 | 7.2 | 7.3 | 7.4 | 7.2 | 6.6 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 7.5 | 7.3 | 7.2 | 7.0 | 7.1 | 7.1 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | 7.5 | 7.2 | 6.9 | 7.0 | 6.9 | 7.0 | 6.9 | 7.6 | 7.2 | 7.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 | 7.3 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | 7.1 | 7.2 | 7.0 | 7.0 | 7.4 | 7.0 | 6.9 | 7.0 | 7.0 | 7.6 | 7.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | 7.3 | 7.2 | 7.8 | 7.8 | 7.3 | 7.6 | 8.0 | 7.2 | 7.6 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | 8.2 | 7.7 | 7.6 | 7.7 | 7.5 | 6.6 | 7.8 | 7.5 | 7.7 | 7.7 | 7.2 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | 6.9 | 6.9 | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.4 | 7.0 | 6.1 | 6.8 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | 7.2 | 7.0 | 6.8 | 6.9 | 7.3 | 7.1 | 7.2 | 6.5 | 7.5 | 7.2 | 7.5 | 7.2 | 7.0 | 6.9 | 7.1 | 7.2 | 7.6 | 7.8 | 7.6 | 7.2 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | 7.7 | 7.4 | 7.6 | 7.8 | 7.8 | 7.6 | 7.4 | 7.3 | 7.5 | 7.2 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | 7.1 | 7.2 | 7.1 | 7.2 | 7.1 | 6.9 | 7.1 | 7.4 | 7.3 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | 7.5 | 7.2 | 7.2 | 5.7 | 7.2 | 6.4 | 7.1 | 7.6 | 7.4 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | 7.1 | 7.2 | 6.9 | 6.9 | 6.9 | 6.9 | 7.0 | 7.1 | 7.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S17 | 6.6 | 7.3 | 7.3 | 6.8 | 7.1 | 7.3 | 7.3 | 7.8 | 7.7 | 7.0 | 7.5 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S18 | 7.4 | 6.9 | 6.3 | 6.9 | 6.9 | 6.8 | 6.8 | 6.9 | 6.8 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S19 | 7.5 |
About
In the frontier town of Nome, Alaska, there’s a gold rush on. But you've never seen gold mining like this before — here, the precious metal isn't found in the ground. It’s sitting in the most unlikely of places: the bottom of the frigid, unpredictable Bering Sea. And there are a handful of people willing to risk it all to bring it to the surface.
All Seasons
▶

Season 12012
7.221485h 52m
▶

Season 22013
7.0288149h 32m
▶

Season 32013
7.2234128h 15m
▶

Season 42015
7.2181107h 3m
▶

Season 52015
7.212474h 59m
▶

Season 62016
7.1171117h 42m
▶

Season 72016
7.210575h 37m
Shawn Pomreinke opens up access to his claim along the Bering Sea floor.
▶

Season 82017
7.1159126h 57m
▶

Season 92017
7.5140105h 28m
▶

Season 102018
7.5203128h 12m
▶

Season 112019
6.9153139h 35m
▶

Season 122020
7.2309227h 16m
▶

Season 132021
7.618511
▶

Season 142021
7.215910
▶

Season 152022
7.116212
▶

Season 162023
7.012910
▶

Season 172023
7.318712
▶

Season 182024
6.913210
▶
Season 192025
7.51010
Each season of the show follows a different group of dredgers, those who search for gold in shallow waters, at the bottom of the sea or even ocean. They often collect paydirt, ground from the seabed that contains some precious ore.
Full Cast & Crew
Cast
Shawn Pomrenke Self - Northwest Gold Diggers, Self - Co-Owner: Christine Rose, Self - Owner: Pomrenke Mining
Mike Rowe Narrator
Kris Kelly Self - Reaper Nation, Self - Reaper Mining, Self - Captain & Co-Owner: Reaper Mining
Vernon Adkison Self - Wild Ranger Gold Co., Self - Owner: Wild Ranger, Self - Captain & Owner: Wild Ranger Gold Co.
Emily Riedel Self - Eroica Mining, Self - Owner: The Eroica, Self - Owner: Eroica Mining
Andy Kelly Self - Reaper Mining, Self - Reaper Nation, Self - Diver: The Reaper
Zeke Tenhoff Self - Mad Scientist, Self - Owner: The Clark, Self - Captain: The Edge
Brad Kelly Self - Reaper Mining, Self - Co-Owner: Reaper Mining, Self - Owner: The Reaper
Cody Moen Self - Deckhand: Christine Rose, Self - Northwest Gold Diggers, Self - Pomrenke Mining
Steve Pomrenke Self - Co-Owner: Christine Rose, Self - Owner: Christine Rose, Self - Co-Owner: Pomrenke Empire
Similar Series
Clarkson's Farm
88K 40 2021–present
Comedy · Documentary · Reality-TV
Jury Duty Presents
57K 19 2023–2026
Comedy · Reality-TV
MythBusters
57K 300 2003–2018
Documentary · Mystery · Reality-TV
Impractical Jokers
52K 332 2011–present
Comedy · Reality-TV
Keeping Up with the Kardashians
32K 292 2007–2021
Family · Reality-TV
Survivor
30K 731 2000–present
Adventure · Game-Show · Reality-TV
Jackass
29K 30 2000–2007
Action · Comedy · Reality-TV
RuPaul's Drag Race
26K 263 2009–present
Game-Show · Reality-TV
Welcome to Wrexham
25K 60 2022–present
Documentary · Reality-TV · Sport
Jersey Shore
25K 89 2009–2012
Comedy · Reality-TV · Romance