Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
The World's Greatest Classical Music Festival. The BBC Proms is a classical music festival held every summer at the Royal Albert Hall in London, and in recent years has explored an innovative series of Proms around the UK with concerts in all four nations. Its aim: to bring the best in classical music to the widest possible audience, which remains true to founder-conductor Henry Wood’s original vision in 1895. Whether you are a classical connoisseur or think classical music isn’t for you, there is something for everyone in the eight-week stretch of concerts.
All Seasons
▼
19471947
—027
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | First Night of the Proms | — | — | — |
| ▶ | 2 | Prom 4: Beethoven - Symphony No. 9 | — | — | — |
| ▶ | 3 | Prom 10: Leif Ove Andsnes and the Mahler Chamber Orchestra | — | — | — |
| ▶ | 4 | Prom 6: Stravinsky - Symphony of Psalms | — | — | — |
| ▶ | 5 | Prom 7: Nielsen and Hugh Wood | — | — | — |
| ▶ | 6 | Prom 13: Holst - The Planets | — | — | — |
| ▶ | 7 | Prom 17: Elgar's Symphony No. 2 in E Flat Major | — | — | — |
| ▶ | 8 | Prom 5: Haydn, HK Gruber & Stravinsky | — | — | — |
| ▶ | 9 | Prom 30: The John Wilson Orchestra Performs Frank Sinatra | — | — | — |
| ▶ | 10 | Prom 22: Aurora Orchestra | — | — | — |
| ▶ | 11 | Prom 34: Bournemouth Symphony Orchestra | — | — | — |
| ▶ | 12 | Prom 32: Eric Whitacre and the Royal Philharmonic Orchestra | — | — | — |
| ▶ | 13 | Prom 31: National Youth Orchestra of Great Britain | — | — | — |
| ▶ | 14 | Prom 19: Alina Ibragimova Plays Bach | — | — | — |
| ▶ | 15 | Prom 44: West-Eastern Divan Orchestra and Daniel Barenboim | — | — | — |
| ▶ | 16 | Prom 46: Danish National Symphony Orchestra | — | — | — |
| ▶ | 17 | Prom 21: Alina Ibragimova Plays Bach | — | — | — |
| ▶ | 18 | Prom 35: Story of Swing | — | — | — |
| ▶ | 19 | Prom 34: Bournemouth Symphony Orchestra | — | — | — |
| ▶ | 20 | Prom 50: Bach - Goldberg Variations | — | — | — |
| ▶ | 21 | Prom 57: Chamber Orchestra of Europe and Bernard Haitink | — | — | — |
| ▶ | 22 | Prom 24: Sir James MacMillan & Mahler | — | — | — |
| ▶ | 23 | Prom 68: Bach - Six Cello Suites | — | — | — |
| ▶ | 24 | Prom 67: Bernstein - Stage and Screen | — | — | — |
| ▶ | 25 | Prom 76: Last Night of the Proms | — | — | — |
| ▶ | 26 | Prom 16: Radio 1 Ibiza Prom | — | — | — |
| ▶ | 27 | Prom 37: 1Xtra Prom | — | — | — |
Full Cast & Crew
Cast
Katie Derham Self - Presenter
Mark Elder Self
Tom Service Self - Presenter
BBC Symphony Orchestra Themselves
BBC Singers Themselves
BBC Symphony Chorus Themselves
Stephen Jackson Self - Chorus Master
Suzy Klein Self - Presenter
Petroc Trelawny Self - Presenter
Angel Blue Self - Presenter
Similar Series
Glee
162K 121 2009–2015
Comedy · Drama · Music
The Idol
117K 5 2023–2023
Drama · Music
Atlanta
99K 41 2016–2022
Comedy · Drama · Music
Saturday Night Live
58K 1010 1975–present
Comedy · Music
Hannah Montana
48K 100 2006–2011
Comedy · Family · Music
Daisy Jones & The Six
46K 10 2023–2023
Drama · Music · Romance
Empire
43K 102 2015–2020
Drama · Music
Beavis and Butt-Head
37K 214 1993–2011
Animation · Comedy · Music
Victorious
35K 57 2010–2013
Comedy · Family · Music
Nashville
29K 124 2012–2018
Drama · Music · Romance