Bauer sucht Frau Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||
| S2 | ||||||||||||
| S3 | ||||||||||||
| S4 | ||||||||||||
| S5 | ||||||||||||
| S6 | ||||||||||||
| S7 | ||||||||||||
| S8 | ||||||||||||
| S9 | ||||||||||||
| S10 | ||||||||||||
| S11 |
All Seasons
▶
Season 12005
—08
▶
Season 22006
—09
▶
Season 32007
—09
▶
Season 42008
—09
▶
Season 52009
—09
▶
Season 62010
—09
▶
Season 72011
—010
▶
Season 82012
—01043m
▶
Season 92013
—09
▶
Season 102014
—09
▶
Season 112015
—097h 5m
Full Cast & Crew
Cast
Inka Bause Self - Host
Schäfer Heinrich Self