Basketball Wives Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.6 | 5.7 | 6.7 | 7.0 | 7.0 | 6.6 | 6.8 | 7.0 | 7.0 | |||||||||||||||||||
| S2 | 7.2 | 7.0 | 6.8 | 7.0 | 7.4 | 7.8 | ||||||||||||||||||||||
| S3 | 7.0 | 7.7 | 7.0 | 5.6 | ||||||||||||||||||||||||
| S4 | 7.0 | 7.0 | 7.0 | 6.0 | 7.4 | 6.8 | 7.5 | |||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||
| S12 |
About
Follow the extraordinary lives of a group of female best friends as they juggle the success and stresses of building businesses, battling groupies, and searching for stability in the unstable arena of being the significant other to a basketball superstar.
All Seasons
▶
Season 12010
6.64993h 39m
▶
Season 22010
7.226139h 8m
▶
Season 32011
7.021128h 27m
▶
Season 42012
7.0411711h 54m
▶
Season 52013
—0104h 54m
▶
Season 62017
—01711h 43m
▶
Season 72018
—01711h 45m
▶

Season 82019
—01812h 21m
▶

Season 92021
—074h 9m
▶
Season 102022
—02616h 48m
▶

Season 112023
—02617h 31m
▶
Season 122025
—0128h 24m
Full Cast & Crew
Cast
Jennifer Williams Self
Evelyn Lozada Self
Shaunie O'Neal Self
Jackie Christie Self
Tami Roman Self
Malaysia Pargo Self
Suzie Ketcham Self
Brooke Bailey Self
Royce Reed Self
Ogom Chijindu Self
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.