Starring
Ziaul Hoque PolashMonira MithuMishu SabbirMarzuk RussellChashi AlamAbdullah Rana
Bachelor Point Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | E119 | E120 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.4 | 8.2 | 8.1 | 8.3 | 8.1 | 8.1 | 8.1 | 8.3 | 8.6 | 8.1 | 8.0 | 8.0 | 8.5 | 8.3 | 8.4 | 8.2 | 8.3 | 8.4 | 8.3 | 8.2 | 7.9 | 8.7 | 8.3 | 8.5 | 8.6 | 7.6 | 8.3 | 8.2 | 8.2 | 8.2 | 8.4 | 8.9 | 8.4 | 8.4 | 8.2 | 8.9 | 8.2 | 8.6 | 8.2 | 8.3 | 8.6 | 8.4 | 8.3 | 8.4 | 8.4 | 8.3 | 8.3 | 8.3 | 8.6 | 8.3 | 9.5 | 8.3 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 8.4 | 7.9 | 5.5 | 8.4 | 8.7 | 8.4 | 8.6 | 8.6 | 8.8 | 8.6 | 8.6 | 8.7 | 8.6 | 8.6 | 8.6 | 8.4 | 8.5 | 8.7 | 8.7 | 8.8 | 8.6 | 8.4 | 8.4 | 8.4 | 8.6 | 8.4 | 8.5 | 8.4 | 8.6 | 8.4 | 8.7 | 8.1 | 8.8 | 8.4 | 8.6 | 8.1 | 8.4 | 8.6 | 8.4 | 8.3 | 8.4 | 8.4 | 7.7 | 8.2 | 8.5 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.7 | 8.2 | 8.4 | 8.5 | 8.5 | 8.5 | 8.8 | 8.2 | 8.5 | 8.4 | 8.4 | 8.5 | 8.6 | 8.5 | 8.4 | 8.8 | 8.6 | 8.5 | 8.6 | 8.2 | 8.5 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 8.0 | 7.4 | 8.4 | 8.3 | 8.3 | 8.1 | 8.2 | 8.0 | 8.2 | 7.9 | 8.1 | 8.0 | 8.4 | 7.9 | 7.9 | 8.0 | 8.0 | 7.8 | 7.8 | 7.9 | 7.8 | 7.8 | 7.9 | 8.2 | 7.8 | 7.9 | 7.6 | 7.8 | 8.0 | 8.3 | 7.8 | 8.1 | 7.9 | 9.1 | 8.5 | 7.9 | 8.0 | 7.8 | 7.9 | 8.2 | 8.0 | 8.4 | 8.1 | 7.9 | 8.2 | 7.9 | 7.9 | 7.7 | 7.7 | 7.3 | 7.5 | 7.3 | 7.5 | 7.5 | 7.5 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.2 | 8.0 | 7.8 | 8.0 | 7.8 | 8.0 | 8.2 | 8.0 | 7.8 | 7.8 | 8.3 | 8.4 | 8.6 | 9.0 | 8.4 | 8.5 | 8.3 | 8.4 | 7.5 | 8.6 | ||||||||||||||||||||||||||||||||||||||||||
| S4 | 8.1 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 6.0 | 5.5 | 6.3 | 5.6 | 6.5 | 5.8 | 5.2 | 5.9 | 7.2 | 6.0 |
About
Four young men from different districts of Bangladesh encounter various challenges as they try to live an independent life in the city, Dhaka.
"Tomar rannar hat ta ektu dekhbo!"
All Seasons
▶
Season 12018
8.45605219h 4m
▶
Season 22019
8.46427226h 24m
▶
Season 32020
8.06117928h 58m
▶

Season 42022
8.1711622m
▶

Season 52025
6.01121202h 56m
Bachelor Point" season 5 will follow the ongoing story of the bachelors, potentially exploring new challenges and relationships
Full Cast & Crew
Cast
Ziaul Hoque Polash Kabila
Monira Mithu Shireen, Shirin
Mishu Sabbir Shuvo
Marzuk Russell Pasha
Chashi Alam Habu
Abdullah Rana Rana, Nabila, Nafisa's father
Shamim Hasan Sarkar Arefin, Arafin
Tawsif Mahbub Nehal
Sabila Nur Nabila
Shimul Sharma Shimul
Similar Series
Popular picks Shows that people who know this one usually know too. From our AI taste analysis.
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.