Starring
Herbert FlackMichel van DousselaereHerman BoetsFrancesca VanthielenMaaike CafmeyerLudo Hoogmartens
Ratings per Episode
Votes per Episode
Aspe Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.3 | 7.3 | 7.2 | 7.3 | 7.8 | 6.7 | 7.1 | 7.1 | 7.7 | 7.8 | 7.3 | ||||
| S2 | 7.4 | 6.7 | 7.2 | 7.4 | 7.6 | 7.8 | 7.1 | 6.8 | 7.9 | 6.8 | 8.1 | 7.2 | 7.8 | 7.8 | |
| S3 | 7.3 | 7.6 | 7.1 | 7.3 | 6.9 | 6.8 | 7.8 | 8.1 | 7.4 | 7.2 | 7.4 | 7.4 | 7.4 | 7.2 | |
| S4 | 7.6 | 7.2 | 7.5 | 7.4 | 7.9 | 7.0 | 8.0 | 8.5 | 7.4 | 8.2 | 8.4 | 7.9 | 6.6 | 6.8 | |
| S5 | 7.3 | 6.3 | 7.8 | 6.7 | 7.0 | 7.3 | 7.2 | 7.4 | 8.0 | 7.9 | 6.8 | 7.1 | 7.5 | 8.0 | |
| S6 | 7.6 | 7.2 | 7.4 | 7.8 | 7.1 | 7.2 | 7.5 | 8.1 | 7.9 | 7.4 | 8.1 | 7.8 | 7.8 | 7.6 | |
| S7 | 7.6 | 7.2 | 8.1 | 7.4 | 6.8 | 7.4 | 7.8 | 7.7 | 7.1 | 7.4 | 8.1 | 7.8 | 7.5 | 8.2 | |
| S8 | 7.8 | 7.5 | 7.9 | 8.0 | 7.7 | 7.6 | 7.2 | 7.8 | 7.9 | 7.8 | 8.2 | 7.7 | 8.0 | 8.3 | |
| S9 | 7.7 | 8.3 | 7.9 | 7.8 | 7.5 | 7.4 | 8.1 | 7.6 | 7.4 | 7.3 | 7.7 | 7.9 | 7.2 | 7.6 | |
| S10 | 7.7 | 8.0 | 8.3 | 7.7 | 6.9 | 7.8 | 7.8 | 7.3 | 7.8 | 8.3 | 7.5 | 7.9 | 7.7 | 7.5 |
Download Infographic
All Seasons
▶

Season 12004
7.322110
▶

Season 22006
7.42111310h 50m
▶

Season 32007
7.32001310h 50m
▶

Season 42008
7.61791310h 50m
▶

Season 52009
7.31501310h 50m
▶

Season 62010
7.61591310h 50m
▶

Season 72011
7.61601310h 50m
▶

Season 82012
7.81541310h 50m
▶

Season 92013
7.71511310h 50m
▶

Season 102014
7.71681310h 50m
Full Cast & Crew
Cast
Herbert Flack Pieter Van In
Michel van Dousselaere Roger De Kee
Herman Boets Leo Vanmaele
Francesca Vanthielen Hannelore Martens
Maaike Cafmeyer Carine Neels
Ludo Hoogmartens Robert De Maegd, Dirk Bastiaens
Lucas Van den Eynde Guido Versavel
Adriaan Van den Hoof Tom Smeekens
Mathias Coppens Mitch Dedecker
Hilde De Baerdemaeker Jelle Cockx, Nicky Dierckx