Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||||||||
| S11 | 7.8 | ||||||||||||||||||||||||||||||
| S12 | |||||||||||||||||||||||||||||||
| S13 | |||||||||||||||||||||||||||||||
| S14 |
All Seasons
▶
Season 1
—031
▶
Season 2
—015
▶
Season 3
—06
▶
Season 4
—08
▶
Season 5
—07
▶
Season 6
—07
▶
Season 7
—011
▶
Season 8
—012
▶
Season 9
—07
▶
Season 10
—010
▶
Season 11
7.868
▶
Season 12
—010
▶
Season 13
—012
▶
Season 14
—08
Full Cast & Crew
Cast
Michael Aspel Self - Presenter
Eric Morecambe Self
Ernie Wise Self
Tim Rice Self
David Cassidy Self
Peter Cushing Self
Leonard Nimoy Self
Jack Wild Self
Cliff Richard Self
Terry Scott Self
Similar Series
ALF
43K 104 1986–1990
Comedy · Family · Sci-Fi
Doctor Who
41K 695 1963–1989
Adventure · Drama · Family
Little House on the Prairie
30K 204 1974–1983
Drama · Family · Romance
The Muppet Show
28K 120 1976–1981
Comedy · Family · Musical
Bewitched
27K 254 1964–1972
Comedy · Family · Fantasy
The Addams Family
24K 64 1964–1966
Comedy · Family · Horror
The Pink Panther Show
24K 32 1969–1970
Animation · Comedy · Family
Happy Days
23K 255 1974–1984
Comedy · Family · Music
I Dream of Jeannie
19K 139 1965–1970
Comedy · Family · Fantasy
The Andy Griffith Show
19K 249 1960–1968
Comedy · Family