Starring
Daniel BrochuJ.T. TurnerBruce DinsmoreJodie RestherMelissa AltroArthur Holden
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.9 | 7.8 | 8.0 | 8.0 | 7.8 | 8.1 | 8.1 | 7.7 | 7.9 | 7.8 | 8.3 | 7.9 | 7.6 | 8.2 | 8.3 | 8.1 | 7.6 | 7.8 | 7.5 | 7.8 | 8.0 | 7.9 | 7.9 | 7.6 | 7.9 | 7.8 | 7.7 | 8.0 | 7.7 | 7.8 |
| S2 | 8.2 | 8.0 | 7.9 | 8.2 | 7.6 | 7.7 | 8.0 | 7.8 | 8.1 | 8.0 | 8.1 | 8.1 | 7.8 | 8.2 | 8.0 | 8.0 | 7.7 | 7.5 | 7.7 | 8.0 | ||||||||||
| S3 | 8.0 | 8.2 | 8.0 | 7.7 | 8.3 | 8.0 | 8.1 | 7.5 | 8.1 | 7.6 | 8.3 | 7.6 | 7.5 | 7.7 | 7.8 | |||||||||||||||
| S4 | 5.8 | 7.6 | 7.6 | 8.2 | 8.3 | 7.5 | 7.4 | 7.3 | 7.4 | 7.6 | ||||||||||||||||||||
| S5 | 7.4 | 7.0 | 7.8 | 7.7 | 7.8 | 7.7 | 7.5 | 7.8 | 7.7 | 8.0 | ||||||||||||||||||||
| S6 | 7.7 | 6.8 | 7.1 | 7.1 | 7.2 | 7.5 | 7.3 | 7.6 | 7.4 | 7.7 | ||||||||||||||||||||
| S7 | 6.9 | 7.7 | 6.7 | 7.3 | 8.2 | 7.1 | 7.6 | 7.4 | 7.7 | 8.9 | ||||||||||||||||||||
| S8 | 7.2 | 7.2 | 7.5 | 7.3 | 6.7 | 7.4 | 7.5 | 6.7 | 6.6 | 7.8 | ||||||||||||||||||||
| S9 | 6.8 | 6.5 | 6.6 | 7.2 | 6.9 | 6.9 | 6.3 | 6.7 | 6.5 | 6.7 | ||||||||||||||||||||
| S10 | 7.3 | 7.2 | 6.9 | 6.8 | 6.4 | 7.2 | 6.8 | 6.5 | 7.0 | 7.1 | ||||||||||||||||||||
| S11 | 7.4 | 6.9 | 6.5 | 6.8 | 7.1 | 7.4 | 6.9 | 7.4 | 7.1 | 7.4 | ||||||||||||||||||||
| S12 | 8.0 | 7.1 | 6.8 | 7.1 | 6.7 | 7.3 | 7.0 | 7.3 | 6.5 | 6.8 | ||||||||||||||||||||
| S13 | 6.8 | 6.8 | 7.2 | 7.1 | 7.3 | 7.0 | 6.5 | 7.0 | 6.4 | 6.7 | ||||||||||||||||||||
| S14 | 6.5 | 6.3 | 7.0 | 5.5 | 5.5 | 6.4 | 6.3 | 7.2 | 6.0 | 6.3 | ||||||||||||||||||||
| S15 | 5.8 | 6.2 | 6.5 | 6.0 | 6.1 | 6.4 | 6.9 | 6.6 | 6.5 | 7.2 | ||||||||||||||||||||
| S16 | 5.6 | 4.8 | 5.8 | 6.0 | 6.1 | 6.6 | 6.1 | 5.6 | 6.3 | 3.3 | ||||||||||||||||||||
| S17 | 6.3 | 5.8 | 6.2 | 6.4 | 5.6 | 6.6 | 6.2 | 5.9 | 5.7 | 6.2 | ||||||||||||||||||||
| S18 | 5.9 | 5.5 | 5.7 | 5.9 | 6.5 | 6.2 | 5.1 | 5.8 | 5.5 | 7.6 | ||||||||||||||||||||
| S19 | 5.0 | 5.5 | 6.1 | 6.2 | 5.8 | 6.2 | 5.6 | 6.4 | 5.3 | 7.8 | ||||||||||||||||||||
| S20 | 5.3 | 6.1 | 5.7 | 7.2 | 5.9 | 5.6 | 6.0 | |||||||||||||||||||||||
| S21 | 6.3 | 6.6 | 6.8 | 5.6 | 5.7 | 4.9 | 6.5 | |||||||||||||||||||||||
| S22 | 7.2 | 5.7 | 5.9 | 5.8 | ||||||||||||||||||||||||||
| S23 | 6.5 | 5.7 | 7.5 | |||||||||||||||||||||||||||
| S24 | 7.4 | 6.1 | 7.2 | |||||||||||||||||||||||||||
| S25 | 7.9 | 7.2 | 6.5 | 8.6 |
About
The show revolves around the lives of 8-year-old Arthur Read, an anthropomorphic aardvark, his friends and family, and their daily interactions with each other.
"What a wonderful kind of day!"
All Seasons
▶

Season 11996
7.93K3013h 7m
▶

Season 21997
7.91K208h 42m
▶

Season 31998
7.9954156h 33m
▶

Season 41999
7.4706103h 55m
▶

Season 52000
7.6550104h 20m
▶

Season 62001
7.4511104h 30m
▶

Season 72002
7.8697114h 21m
▶

Season 82003
7.2477104h 26m
▶

Season 92004
6.7452104h 22m
▶

Season 102006
6.9455104h 50m
▶

Season 112007
7.1421102h 20m
▶

Season 122008
7.1376104h 38m
▶

Season 132009
6.9372104h 32m
▶
Season 142010
6.3348104h 29m
▶
Season 152011
6.4332104h 10m
▶
Season 162012
5.4334104h 29m
▶
Season 172013
6.1255104h 30m
▶
Season 182014
6.1271104h 30m
▶
Season 192016
6.1299115h 16m
▶
Season 202016
6.016983h 5m
▶
Season 212017
6.319883h 2m
▶
Season 222019
6.743351h 44m
▶
Season 232019
6.71174
▶
Season 242021
6.979326m
▶
Season 252022
8.12204
Full Cast & Crew
Cast
Daniel Brochu Buster Baxter, Technician, Buster
J.T. Turner Descriptive Narrator, Narrator
Bruce Dinsmore Binky Barnes, David Read, Bailey
Jodie Resther Francine Alice Frensky, Francine Frensky, Francine
Melissa Altro Mary Alice Crosswire, Muffy Crosswire, Muffy
Arthur Holden Emil Nigel Ratburn III, Bionic Bunny, Mr. Ratburn
Sonja Ball Jane Read, Mom, Ms. McWord
A.J. Henderson Ed Crosswire, Grandpa Dave, Ed Crosswise
Joanna Noyes Grandma Thora Read, Grandma Thora, Grandma Thora Reed
Tamar Kozlov Prunella Deegan, Prunella, Azalea Parsley
Similar Series
Rick and Morty
700K 94 2013–present
Adventure · Animation · Comedy
Futurama
279K 180 1999–present
Adventure · Animation · Comedy
Gravity Falls
181K 41 2012–2016
Adventure · Animation · Comedy
Velma
82K 21 2023–2024
Adventure · Animation · Comedy
Frieren: Beyond Journey's End
79K 39 2023–present
Adventure · Animation · Comedy
Dexter's Laboratory
58K 80 1996–2003
Adventure · Animation · Comedy
Courage the Cowardly Dog
58K 52 1999–2002
Adventure · Animation · Comedy
The Amazing World of Gumball
55K 241 2011–2019
Adventure · Animation · Comedy
The Fairly OddParents
52K 159 2001–2017
Adventure · Animation · Comedy
Robot Chicken
49K 227 2005–2022
Adventure · Animation · Comedy