Starring
Robert WuhlJim TurnerSandra OhMichael BoatmanGerry Del SolJohn Reilly
Written by
Robert Wuhl
Ratings per Episode
Votes per Episode
Arli$$ Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 8.4 | 6.9 | 8.2 | 7.8 | 7.2 | 8.4 | 6.9 | 7.7 | 8.5 | 8.4 | ||||
| S2 | 7.7 | 7.7 | 8.3 | 7.2 | 8.6 | 6.9 | 8.3 | 8.1 | 6.4 | 8.0 | 7.8 | ||||
| S3 | 8.0 | 8.3 | 8.2 | 7.5 | 8.5 | 8.1 | 7.4 | 7.5 | 7.2 | 7.4 | 8.7 | 7.2 | 8.0 | ||
| S4 | 7.4 | 7.4 | 8.2 | 7.2 | 7.5 | 8.2 | 7.2 | 7.6 | 5.6 | 6.8 | 7.3 | ||||
| S5 | 6.8 | 7.5 | 7.0 | 7.3 | 7.0 | 5.9 | 5.6 | 8.1 | 5.5 | 6.0 | |||||
| S6 | 7.7 | 8.8 | 7.3 | 7.6 | 8.0 | 8.5 | 7.6 | 5.0 | 7.6 | ||||||
| S7 | 7.1 | 6.6 | 7.0 | 7.2 | 6.8 | 6.8 | 5.9 | 7.7 | 6.6 | 7.6 | 8.1 | 7.9 |
Download Infographic
About
A behind-the-scenes look at the glitzy, big-money world of professional sports following the eternally optimistic and endlessly resourceful L.A. sports agent Arliss Michaels whose Achilles' heel is his inability to say “no” to clients and employees.
All Seasons
▶
Season 11996
7.8267114h 37m
▶
Season 21997
7.7178104h 25m
▶
Season 31998
8.0170135h 50m
▶
Season 41999
7.4136125h 5m
▶
Season 52000
6.8124135h 46m
▶
Season 62001
7.7120104h 28m
▶
Season 72002
7.1195115h
Full Cast & Crew
Cast
Robert Wuhl Arliss Michaels
Jim Turner Kirby Carlisle
Sandra Oh Rita Wu
Michael Boatman Stanley Babson
Gerry Del Sol Card Show Owner, Single Man, Stage Manager
John Reilly Mike Armstrong
Richard Minchenberg Bernie Orenstein
Chrisanne Eastwood Rosie Capelli, Guitar Player, Rosie
Phil Lodwick Customer, Engineer, Reporter #2
Matt Winston Jeremy Brenner, Reggie the Rooster