Aquarius Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||
| S13 | 7.8 | 7.8 | ||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||
| S17 | ||||||||||||||||||||||||||||
| S18 |
About
Arts magazine.
All Seasons
▶
1970 Season1970
—0134h 14m
▶
1971 Season1971
—0925m
▶
1972 Season1972
—0159h 51m
▶
Season 4
—0108h 44m
▶
Season 5
—0103h 53m
▶
Season 6
—087h 37m
▶
Season 7
—01510h 14m
▶
Season 8
—032h 38m
▶
Season 9
—064h 31m
▶
Season 10
—02013h 46m
▶
Season 11
—075h 11m
▶
Season 12
—0128h 23m
▶
Season 13
7.88179h 54m
▶
Season 14
—0118h 10m
▶
Season 15
—02615h 45m
▶
Season 16
—0229h 47m
▶
Season 17
—02013h 25m
▶
Season 18
—063h 21m
Full Cast & Crew
Cast
Humphrey Burton Self - Presenter
Peter Hall Self - Presenter, Self, Self - Host
Russell Harty Self, Self - Interviewer, Self - Narrator
Leonard Bernstein Self, Self - Conductor
Artur Rubinstein Self
John Wells Self, The Ghost of Hamlet's Father, The Modern Composer
John Betjeman Self
Henry Moore Self, Self - Narrator
Edward Heath Self
André Previn Self