Ratings per Episode
Votes per Episode
Alaskan Bush People Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.1 | 7.9 | 8.3 | 7.8 | 8.0 | ||||||||||
| S2 | 8.1 | 7.9 | 8.3 | 8.3 | 8.1 | 7.7 | 7.9 | 7.8 | 8.3 | 8.3 | ||||||
| S3 | 7.8 | 7.3 | 7.5 | 7.5 | 7.9 | 7.9 | 7.4 | 8.0 | 8.1 | 8.7 | 8.6 | |||||
| S4 | 7.8 | 8.9 | 7.6 | 7.8 | 7.5 | 7.9 | 6.7 | 7.2 | 8.5 | 8.6 | 7.4 | |||||
| S5 | 8.2 | 7.8 | 8.2 | 7.8 | 8.5 | 8.1 | 8.1 | 8.1 | 8.3 | 8.3 | 8.0 | 7.9 | 8.9 | 8.6 | ||
| S6 | 8.0 | 8.7 | 7.7 | 7.6 | 7.8 | 8.0 | 7.9 | 7.9 | 8.0 | 8.2 | 8.0 | 7.9 | ||||
| S7 | 8.3 | 9.0 | 8.0 | 8.3 | 7.4 | 8.4 | 8.3 | 8.4 | 8.3 | |||||||
| S8 | 8.1 | 7.9 | 7.9 | 8.1 | 8.1 | 7.4 | 7.4 | 7.8 | 9.0 | 8.0 | 9.0 | |||||
| S9 | 7.9 | 7.8 | 7.7 | 7.9 | 7.8 | 7.7 | ||||||||||
| S10 | 7.7 | 7.9 | 7.5 | 7.5 | 7.5 | 7.9 | 7.6 | 8.1 | ||||||||
| S11 | 7.6 | 7.6 | 7.9 | 7.4 | 7.5 | 7.7 | 7.8 | 7.5 | 7.4 | |||||||
| S12 | 8.3 | 7.4 | 7.5 | 7.5 | 7.7 | 8.7 | 9.3 | 8.9 | 8.6 | 9.1 | 9.0 | 9.0 | ||||
| S13 | 8.3 | 7.8 | 8.2 | 7.6 | 8.1 | 8.0 | 8.3 | 8.2 | 8.8 | 8.3 | 8.3 | 8.3 | 9.8 | |||
| S14 | 8.5 | 9.1 | 9.2 | 7.9 | 7.9 | 7.7 | 7.6 | 8.7 | 9.0 | 8.9 | 9.0 | 9.2 | 9.2 | 8.1 |
Download Infographic
About
Deep in the Alaskan wilderness lives a newly discovered family who was born and raised wild. Billy Brown, his wife Ami and their seven grown children – 5 boys and 2 girls – are so far removed from civilization that they often go six to nine months of the year without seeing an outsider. They’ve developed their own accent and dialect, refer to themselves as a "wolf pack," and at night, all nine sleep together in a one-room cabin. Simply put, they are unlike any other family in America. Recently, according to the Browns, the cabin where they lived for years was seized and burned to the ground for being in the wrong location on public land.
All Seasons
▶

Season 12014
8.027453h 25m
▶

Season 22015
8.134796h 19m
▶

Season 32015
7.8312117h 41m
▶

Season 42016
7.8261106h 50m
▶

Season 52016
8.2273139h 6m
▶

Season 62017
8.0202128h 19m
▶

Season 72017
8.3155107h 31m
▶

Season 82018
8.1172118h 57m
▶

Season 92019
7.99264h 10m
▶

Season 102019
7.711495h 34m
▶

Season 112019
7.6134107h 5m
▶

Season 122020
8.3141115h 5m
▶

Season 132021
8.3142148h 41m
▶

Season 142022
8.5130158h 44m
Full Cast & Crew
Cast
Asa Siegel Self - Narrator, Narrator, NSelf - Narrator
Ami Brown Self
Snowbird Brown Self
Gabe Brown Self
Noah Brown Self
Joshua Bam Bam Brown Self
Rain Brown Self
Bear Brown Self
Bill Brown Self
Matt Brown Self
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.