Ratings per Episode
Votes per Episode
A Year in Music Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.6 | 7.7 | 7.9 | 7.6 | 8.1 | 7.7 | 7.5 | 7.4 | 7.7 | ||||
| S2 | 7.3 | 6.9 | 7.6 | 6.7 | 7.9 | 6.9 | 7.6 | 7.3 | 7.5 | |||||
| S3 | 6.8 | 7.9 | 7.1 | 7.3 | 6.7 | 7.9 | 6.5 | 5.3 | 7.8 | 6.3 | 5.8 | 6.3 | ||
| S4 | 7.1 | 8.8 | 5.6 | 8.5 | 5.9 | 6.8 | 5.0 | 8.0 | 7.2 | 6.7 | 8.5 | 4.5 | 8.2 | |
| S5 | 6.9 | 5.9 | 6.5 | 7.8 | 5.2 | 7.1 | 7.6 | 8.0 | 6.8 | 7.4 | 7.0 | 8.3 | 5.1 |
Download Infographic
About
A year-by-year look at our musical landscape, including the biggest artists, songs and albums as well as the new acts we'd be hearing for years to come.
All Seasons
▶
Season 12019
7.715693h 45m
▶
Season 22020
7.314183h 51m
▶
Season 32020
6.8149115h 12m
▶
Season 42021
7.193126h
▶
Season 52022
6.9104125h
Full Cast & Crew
Cast
Lzzy Hale Self - Host
Downtown Julie Brown Self - Host
Matt Pinfield Self - Host
Tommy Chong Self - Host
Don Felder Self - Host
Carla Marie Self - Host
Anthony Self - Host
Greg Richling Self