Ratings per Episode
Votes per Episode
90 Day Fiancé: The Other Way Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 | 7.1 | 6.8 | 7.2 | 7.2 | 7.1 | 7.5 | 7.2 | 7.3 | 7.4 | 7.5 | 7.7 | 7.3 | 6.9 | 6.9 | 7.2 | 7.0 | |||
| S2 | 6.8 | 6.6 | 7.0 | 7.1 | 7.2 | 6.8 | 7.0 | 6.8 | 6.9 | 7.1 | 7.1 | 6.9 | 7.2 | 6.9 | 6.8 | 6.6 | 6.4 | 6.1 | 6.7 | 6.8 | 6.7 | 6.6 | 6.5 | |||
| S3 | 6.6 | 6.5 | 6.4 | 6.6 | 6.5 | 6.0 | 6.4 | 6.2 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 | 7.2 | 7.1 | 7.1 | ||||||||||
| S4 | 7.3 | 5.9 | 6.5 | 6.8 | 6.8 | 7.4 | 7.4 | 7.3 | 7.3 | 7.7 | 7.3 | 7.6 | 8.1 | 7.7 | 7.3 | 7.9 | 8.1 | 8.0 | ||||||||
| S5 | 7.2 | 6.3 | 6.6 | 7.1 | 6.8 | 7.3 | 7.3 | 7.0 | 7.5 | 7.6 | 7.0 | 7.4 | 7.5 | 7.4 | 7.2 | 7.5 | 7.3 | 7.2 | 7.2 | 7.4 | 7.2 | 7.7 | 7.8 | 7.4 | 7.2 | |
| S6 | 7.3 | 7.8 | 7.6 | 7.0 | 7.2 | 7.2 | 7.5 | 6.1 | 6.7 | 7.0 | 7.1 | 8.0 | 7.5 | 7.5 | 7.2 | 7.2 | 6.8 | 7.7 | 7.7 | 7.7 | 7.7 | 7.9 | 6.8 | |||
| S7 | 7.3 | 7.2 | 7.2 | 7.4 | 7.2 | 7.1 | 7.4 | 7.4 | 7.3 | 6.5 | 7.1 | 7.2 | 7.5 | 7.5 | 7.2 | 7.1 | 7.0 | 7.0 | 7.9 | 7.7 | 7.6 | 7.1 | 7.7 | |||
| S8 | 7.8 | 8.0 | 7.8 | 8.0 | 7.4 |
Download Infographic
About
Americans move to a foreign country all in the name of love. Will uprooting their lives in the United States pay off, or will they be packing up and moving back to America brokenhearted?
"What if love meant leaving everything behind?"
All Seasons
▶

Season 12019
7.19802215h 58m
How far would you go for love? Fans of 90 Day Fiance have seen lovestruck foreigners make the big adjustment of moving to America, and now theyll get to follow hopeful couples where its the American moving abroad.
▶

Season 22020
6.87912221h 44m
▶

Season 32021
6.64321521h 7m
▶

Season 42023
7.34341723h 24m
▶

Season 52023
7.26062422h 11m
▶

Season 62024
7.32852218h 15m
▶

Season 72025
7.33442218h 23m
▶
Season 8
7.84211
Full Cast & Crew
Cast
Jenny Slatten Self
Sumit Singh Self
Armando Rubio Self
Kenneth Niedermeier Self
Ariela Weinberg Self
Deavan Clegg Self
Jihoon Lee Self
Shekinah Garner Self
Corey Rathgeber Self
Biniyam Shibre Self