Starring
Anthony Philipson
24 Hours in A&E Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.7 | 8.0 | 8.1 | 8.6 | 8.9 | 8.9 | 8.9 | 9.0 | 8.9 | 8.9 | 9.0 | 9.1 | 8.9 | 8.4 | 8.9 | |||||||||||
| S2 | 8.8 | 8.0 | 9.0 | 8.8 | 8.4 | 8.7 | 9.1 | 9.0 | 8.8 | 8.8 | 8.8 | 8.9 | 8.6 | 9.0 | 8.8 | |||||||||||
| S3 | 8.3 | 8.0 | 7.6 | 8.7 | 8.0 | 8.9 | 8.3 | 8.3 | 8.6 | 8.2 | 8.3 | 8.7 | 8.7 | 8.5 | 8.0 | 8.2 | 8.4 | 8.0 | 8.3 | 8.8 | 8.7 | |||||
| S4 | 8.6 | 8.6 | 8.4 | 8.6 | 8.9 | 8.6 | 8.6 | |||||||||||||||||||
| S5 | 8.3 | 8.2 | 8.4 | 8.2 | 8.3 | 8.2 | 8.4 | 8.0 | 8.8 | |||||||||||||||||
| S6 | 8.2 | 8.0 | 8.5 | 8.3 | 8.6 | 7.2 | ||||||||||||||||||||
| S7 | 8.8 | 9.2 | 8.8 | 8.6 | 8.8 | 8.8 | 8.8 | 8.8 | 8.6 | |||||||||||||||||
| S8 | 8.0 | 9.0 | 8.4 | 7.6 | 7.2 | 7.5 | 7.4 | 8.4 | 8.4 | 8.6 | 8.2 | 7.6 | 7.5 | |||||||||||||
| S9 | 7.7 | 7.8 | 7.8 | 8.0 | 7.5 | 7.8 | 7.6 | 7.7 | 7.4 | |||||||||||||||||
| S10 | 7.4 | 7.6 | 7.6 | 7.3 | 7.2 | 7.3 | 7.3 | 7.8 | 7.2 | 8.2 | 8.0 | 7.2 | 7.6 | 7.2 | 7.2 | 7.4 | 7.2 | 7.2 | 7.7 | 7.4 | 7.5 | 7.4 | 7.2 | |||
| S11 | 7.7 | 8.1 | 7.7 | 7.8 | 7.0 | 7.2 | 7.6 | 7.6 | 7.7 | 7.3 | 8.2 | 8.2 | ||||||||||||||
| S12 | 7.7 | 7.3 | 7.6 | 8.0 | 8.0 | |||||||||||||||||||||
| S13 | 8.0 | 8.0 | 8.2 | 7.8 | ||||||||||||||||||||||
| S14 | 7.7 | 8.0 | 7.5 | 8.0 | 7.6 | 7.6 | ||||||||||||||||||||
| S15 | 7.5 | 7.6 | 7.8 | 7.6 | 7.4 | 7.2 | 7.4 | 7.2 | ||||||||||||||||||
| S16 | 7.8 | 7.7 | 7.6 | 7.7 | 7.8 | 8.1 | 7.6 | |||||||||||||||||||
| S17 | 7.9 | 8.6 | 7.6 | 7.8 | 7.6 | |||||||||||||||||||||
| S18 | 8.1 | 8.2 | 8.4 | 8.2 | 8.2 | 7.4 | ||||||||||||||||||||
| S19 | 7.6 | 7.4 | 8.6 | 6.8 | ||||||||||||||||||||||
| S20 | 6.5 | 6.6 | 6.4 | |||||||||||||||||||||||
| S21 | ||||||||||||||||||||||||||
| S22 | ||||||||||||||||||||||||||
| S23 | ||||||||||||||||||||||||||
| S24 | ||||||||||||||||||||||||||
| S25 | ||||||||||||||||||||||||||
| S26 | ||||||||||||||||||||||||||
| S27 | ||||||||||||||||||||||||||
| S28 | ||||||||||||||||||||||||||
| S29 | ||||||||||||||||||||||||||
| S30 | 8.4 | 8.4 | ||||||||||||||||||||||||
| S31 | ||||||||||||||||||||||||||
| S32 | ||||||||||||||||||||||||||
| S33 | ||||||||||||||||||||||||||
| S34 | ||||||||||||||||||||||||||
| S35 | ||||||||||||||||||||||||||
| S36 |
About
A British medical documentary set in King's College Hospital. 91 cameras filmed round the clock for 28 days, 24 hours a day in A&E it offers unprecedented access to one of Britain's busiest A&E departments.
All Seasons
▶

Season 12011
8.7132146h 57m
▶

Season 22012
8.889145h 27m
▶
Season 32013
8.3132217h 39m
▶
Season 42013
8.63462h 18m
▶
Season 52014
8.34485h 22m
▶
Season 62014
8.23174h 36m
▶
Season 72014
8.84383h 53m
▶
Season 82015
8.075137h 44m
▶
Season 92015
7.74784h 40m
▶
Season 102015
7.41252418h
▶
Season 112016
7.765117h 5m
▶
Season 122016
7.7222116h 25m
▶
Season 132017
8.015129h 23m
▶
Season 142018
7.72691h 34m
▶
Season 152018
7.536186h 13m
▶
Season 162018
7.83764h 40m
▶
Season 172019
7.92086h 8m
▶
Season 182019
8.1271612h 19m
▶
Season 192019
7.61553h 52m
▶
Season 202020
6.510118h 37m
▶
Season 212020
—086h 15m
▶
Season 222020
—0103h 49m
▶
Season 232021
—0104h 42m
▶
Season 242021
—0153h 55m
▶
Season 252021
—031h 33m
▶
Season 262022
—014
▶
Season 272022
—061h 33m
▶
Season 282022
—0347m
▶
Season 292022
—03
▶
Season 302023
8.45746m
The award-winning show returns - this time in Nottingham and Queen's Medical Centre, one of the busiest A&Es in Europe.
▶
Season 312023
—043h 34m
▶
Season 322024
—053h 55m
▶
Season 332024
—063h
▶
Season 342025
—0102h 21m
▶
Season 352025
—04
▶
Season 362026
—05
Full Cast & Crew
Cast
Anthony Philipson Self - Narrator, Narrator
Anthony Philipson Narrator
Roger LaVern Self
Peggy Coldwells Self
Isabel Shaw Self
Barbara Thompson Self