Ratings per Episode
Votes per Episode
2010 FIFA World Cup South Africa Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.1 | 6.6 | 5.7 | 5.9 | 6.5 | 6.2 | 4.9 | 5.8 | 6.9 | 6.4 | 5.7 | 6.5 | 5.5 | 5.8 | 6.0 | 5.9 | 6.6 | 6.9 | 6.2 | 5.8 | 6.3 | 7.1 | 6.1 | 5.3 | 5.9 | 6.8 | 6.1 | 6.3 | 5.4 | 6.4 | 6.4 | 6.7 | 5.7 | 6.2 | 6.1 | 6.2 | 6.2 | 5.9 | 6.2 | 6.1 | 6.3 | 6.7 | 5.8 | 6.0 | 6.6 | 5.4 | 5.7 | 6.6 | 5.9 | |
| S2 | 6.8 | 6.2 | 6.7 | 7.6 | 7.0 | 6.6 | 6.8 | 6.3 | 6.7 | |||||||||||||||||||||||||||||||||||||||||
| S3 | 7.7 | 7.5 | 8.4 | 7.5 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||
| S4 | 7.6 | 7.7 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 8.0 | 7.8 | 8.1 |
Download Infographic
All Seasons
▶
Season 1
6.11K4846h 30m
▶
Season 2
6.824589h 40m
▶
Season 3
7.717744h 30m
▶
Season 4
7.69023h
▶
Season 5
8.013122h
Full Cast & Crew
Cast
Wesley Sneijder Self - Netherlands, Self - Netherlands Player
Íker Casillas Self - Spain Goalkeeper, Self - Spain
Sergio Ramos Self - Spain Player, Self - Spain
Xavi Hernández Self - Spain Player, Self - Spain
Gerard Piqué Self - Spain Player, Self - Spain
Fernando Torres Self - Spain Player, Self - Spain
Bastian Schweinsteiger Self - Germany, Self - Germany Player
Mesut Özil Self - Germany, Self - Germany Player
Carles Puyol Self - Spain Player, Self - Spain
Sami Khedira Self - Germany, Self - Germany Player